---
{
  "availableLangs": [
    "zh"
  ],
  "categories": [
    "category-transit"
  ],
  "conceptKind": "metro_line",
  "createdAt": "2026-10-27",
  "customFields": [
    {
      "key": "line_opened",
      "value": "2024年12月19日"
    },
    {
      "key": "line_length",
      "value": "一期约24.86公里"
    },
    {
      "key": "line_operator",
      "value": "成都地铁运营有限公司"
    }
  ],
  "fallback": true,
  "id": "concept_chengdu_metro_line_27",
  "lang": "th",
  "revision": 3,
  "slug": "chengdu-metro-line-27",
  "sources": [
    {
      "id": "operator-202412",
      "locator": "来源标注成都地铁；开通范围、交路和运营时间",
      "title": "成都地铁：8号线二期、27号线一期将于12月19日开通（2024年12月18日）",
      "url": "https://sichuan.scol.com.cn/ggxw/202412/82863766.html"
    },
    {
      "id": "operator-image-202412",
      "locator": "成都轨道集团提供的逐站首末班车时刻图",
      "title": "人民网：8号线二期、27号线一期将开通（成都轨道集团供图，2024年12月18日）",
      "url": "https://sc.people.com.cn/n2/2024/1218/c345167-41079632.html"
    },
    {
      "id": "operator-timetable",
      "locator": "27号线各方向逐站首末班；页面由成都轨道集团时刻查询接口提供数据",
      "title": "成都轨道交通集团：首末班车时刻表（2026年10月27日查询）",
      "url": "https://www.chengdurail.com/ckfw/smbcskb.htm"
    }
  ],
  "status": "published",
  "summary": "成都地铁27号线一期于2024年12月19日开通初期运营。",
  "tags": [
    "tag-metro"
  ],
  "title": "成都地铁27号线",
  "type": "concept",
  "updatedAt": "2026-10-27",
  "updatedBy": "user:admin"
}
---

# 成都地铁27号线

成都地铁27号线一期于2024年12月19日开通初期运营。

## 概况

成都地铁27号线一期于2024年12月19日开通初期运营，连接蜀鑫路与石佛，全长约24.86公里。开通时采用蜀鑫路至石佛的大交路和蜀鑫路至三圣寺的小交路。[^operator-202412]

## 官方查询时刻（2026年10月27日）

下列时刻按成都轨道交通集团官方首末班车查询页面当日返回数据记录，方向和车站名称按官方页面显示；“—”表示官方未列发车时刻。部分首班车可能从中途站始发；接口列出的时间不单独证明车站可进出站。临时关闭、节假日延时及运营调整不一定反映在表中，乘车请以运营方实时公告为准。[^operator-timetable]

### 石佛-蜀鑫路

| 车站 | 首班车 | 末班车 |
|---|---|---|
| [石佛](/th/places/chengdu-shifo.html) | 06:10 | 22:40 |
| [慈义](/th/places/chengdu-ciyi.html) | 06:12 | 22:42 |
| [兴城大道](/th/places/chengdu-xingchengdadao.html) | 06:13 | 22:44 |
| [旃檀寺](/th/places/chengdu-zhantansi.html) | 06:15 | 22:46 |
| [石门坎](/th/places/chengdu-shimenkan.html) | 06:19 | 22:49 |
| [三圣寺](/th/places/chengdu-sanshengsi.html) | 06:20 | 22:51 |
| [范家巷](/th/places/chengdu-fanjiaxiang.html) | 06:22 | 22:53 |
| [鲤鱼湾](/th/places/chengdu-liyuwan.html) | 06:24 | 22:55 |
| [赖家店](/th/places/chengdu-laijiadian.html) | 06:27 | 22:58 |
| [韦家碾](/th/places/chengdu-weijianian.html) | 06:30 | 23:01 |
| [双水碾](/th/places/chengdu-shuangshuinian.html) | 06:32 | 23:03 |
| [王贾桥](/th/places/chengdu-wangjiaqiao.html) | 06:34 | 23:05 |
| [洞子口](/th/places/chengdu-dongzikou.html) | 06:36 | 23:07 |
| [沙河源](/th/places/chengdu-shaheyuan.html) | 06:38 | 23:08 |
| [新桥](/th/places/chengdu-xinqiao.html) | 06:40 | 23:10 |
| [金府](/th/places/chengdu-jinfu.html) | 06:41 | 23:12 |
| [花照壁北](/th/places/chengdu-huazhaobibei.html) | 06:43 | 23:14 |
| [金牛公园](/th/places/chengdu-jinniugongyuan.html) | 06:45 | 23:16 |
| [羊犀立交](/th/places/chengdu-yangxilijiao.html) | 06:47 | 23:18 |
| [黄忠](/th/places/chengdu-huangzhong.html) | 06:49 | 23:20 |
| [金沙滨河公园](/th/places/chengdu-jinshabinhegongyuan.html) | 06:51 | 23:21 |
| [蜀鑫路](/th/places/chengdu-shuxinlu.html) | — | — |

### 蜀鑫路-石佛

| 车站 | 首班车 | 末班车 |
|---|---|---|
| [蜀鑫路](/th/places/chengdu-shuxinlu.html) | 06:10 | 23:00 |
| [金沙滨河公园](/th/places/chengdu-jinshabinhegongyuan.html) | 06:11 | 23:02 |
| [黄忠](/th/places/chengdu-huangzhong.html) | 06:13 | 23:04 |
| [羊犀立交](/th/places/chengdu-yangxilijiao.html) | 06:15 | 23:05 |
| [金牛公园](/th/places/chengdu-jinniugongyuan.html) | 06:17 | 23:08 |
| [花照壁北](/th/places/chengdu-huazhaobibei.html) | 06:19 | 23:10 |
| [金府](/th/places/chengdu-jinfu.html) | 06:21 | 23:11 |
| [新桥](/th/places/chengdu-xinqiao.html) | 06:23 | 23:13 |
| [沙河源](/th/places/chengdu-shaheyuan.html) | 06:24 | 23:15 |
| [洞子口](/th/places/chengdu-dongzikou.html) | 06:26 | 23:17 |
| [王贾桥](/th/places/chengdu-wangjiaqiao.html) | 06:28 | 23:19 |
| [双水碾](/th/places/chengdu-shuangshuinian.html) | 06:30 | 23:21 |
| [韦家碾](/th/places/chengdu-weijianian.html) | 06:32 | 23:23 |
| [赖家店](/th/places/chengdu-laijiadian.html) | 06:35 | 23:25 |
| [鲤鱼湾](/th/places/chengdu-liyuwan.html) | 06:38 | 23:29 |
| [范家巷](/th/places/chengdu-fanjiaxiang.html) | 06:40 | 23:31 |
| [三圣寺](/th/places/chengdu-sanshengsi.html) | 06:42 | 23:33 |
| [石门坎](/th/places/chengdu-shimenkan.html) | 06:44 | 23:34 |
| [旃檀寺](/th/places/chengdu-zhantansi.html) | 06:47 | 23:37 |
| [兴城大道](/th/places/chengdu-xingchengdadao.html) | 06:49 | 23:39 |
| [慈义](/th/places/chengdu-ciyi.html) | 06:51 | 23:41 |
| [石佛](/th/places/chengdu-shifo.html) | — | — |

## 车站与首末班车

以下为成都轨道集团2024年12月提供的时刻图，按图中顺序列出，仅反映开通初期安排，并非已核实现行时刻。“—”表示图中未列发车或此处不展示。图中将白仁店标为暂未开通，虽然同一行印有时间，不能据此认定当时可上下车，因此不把该行时间作为载客发车时刻；该站后续状态须另行核实。已为图中列有发车时刻的22座车站建立停靠关系。[^operator-image-202412]

| 车站 | 往石佛首班 | 往石佛末班 | 往蜀鑫路首班 | 往蜀鑫路末班 |
|---|---|---|---|---|
| [蜀鑫路站](/th/places/chengdu-shuxinlu.html) | 06:10 | 23:00 | — | — |
| [金沙滨河公园站](/th/places/chengdu-jinshabinhegongyuan.html) | 06:11 | 23:02 | 06:51 | 23:21 |
| [黄忠站](/th/places/chengdu-huangzhong.html) | 06:13 | 23:04 | 06:49 | 23:20 |
| [羊犀立交站](/th/places/chengdu-yangxilijiao.html) | 06:15 | 23:05 | 06:47 | 23:18 |
| [金牛公园站](/th/places/chengdu-jinniugongyuan.html) | 06:17 | 23:08 | 06:45 | 23:16 |
| [花照壁北站](/th/places/chengdu-huazhaobibei.html) | 06:19 | 23:10 | 06:43 | 23:14 |
| [金府站](/th/places/chengdu-jinfu.html) | 06:21 | 23:11 | 06:41 | 23:12 |
| [新桥站](/th/places/chengdu-xinqiao.html) | 06:23 | 23:13 | 06:40 | 23:10 |
| [沙河源站](/th/places/chengdu-shaheyuan.html) | 06:24 | 23:15 | 06:38 | 23:08 |
| [洞子口站](/th/places/chengdu-dongzikou.html) | 06:26 | 23:17 | 06:36 | 23:07 |
| [王贾桥站](/th/places/chengdu-wangjiaqiao.html) | 06:28 | 23:19 | 06:34 | 23:05 |
| [双水碾站](/th/places/chengdu-shuangshuinian.html) | 06:30 | 23:21 | 06:32 | 23:03 |
| [韦家碾站](/th/places/chengdu-weijianian.html) | 06:32 | 23:23 | 06:30 | 23:01 |
| [赖家店站](/th/places/chengdu-laijiadian.html) | 06:35 | 23:25 | 06:27 | 22:58 |
| 白仁店（2024年图示暂未开通） | — | — | — | — |
| [鲤鱼湾站](/th/places/chengdu-liyuwan.html) | 06:38 | 23:29 | 06:24 | 22:55 |
| [范家巷站](/th/places/chengdu-fanjiaxiang.html) | 06:40 | 23:31 | 06:22 | 22:53 |
| [三圣寺站](/th/places/chengdu-sanshengsi.html) | 06:42 | 23:33 | 06:20 | 22:51 |
| [石门坎站](/th/places/chengdu-shimenkan.html) | 06:44 | 23:34 | 06:19 | 22:49 |
| [旃檀寺站](/th/places/chengdu-zhantansi.html) | 06:47 | 23:37 | 06:15 | 22:46 |
| [兴城大道站](/th/places/chengdu-xingchengdadao.html) | 06:49 | 23:39 | 06:13 | 22:44 |
| [慈义站](/th/places/chengdu-ciyi.html) | 06:51 | 23:41 | 06:12 | 22:42 |
| [石佛站](/th/places/chengdu-shifo.html) | — | — | 06:10 | 22:40 |

更新时间：2026-10-27

## 标签

- [地铁](/th/tags/metro.html)

## 关系

- Stops at：[慈义站](/th/places/chengdu-ciyi.html) 
- Stops at：[洞子口站](/th/places/chengdu-dongzikou.html) 
- Stops at：[范家巷站](/th/places/chengdu-fanjiaxiang.html) 
- Stops at：[黄忠站](/th/places/chengdu-huangzhong.html) 
- Stops at：[花照壁北站](/th/places/chengdu-huazhaobibei.html) 
- Stops at：[金府站](/th/places/chengdu-jinfu.html) 
- Stops at：[金牛公园站](/th/places/chengdu-jinniugongyuan.html) 
- Stops at：[金沙滨河公园站](/th/places/chengdu-jinshabinhegongyuan.html) 
- Stops at：[赖家店站](/th/places/chengdu-laijiadian.html) 
- Stops at：[鲤鱼湾站](/th/places/chengdu-liyuwan.html) 

## 正文反向链接

- [慈义站](/th/places/chengdu-ciyi.html)
- [洞子口站](/th/places/chengdu-dongzikou.html)
- [范家巷站](/th/places/chengdu-fanjiaxiang.html)
- [黄忠站](/th/places/chengdu-huangzhong.html)
- [花照壁北站](/th/places/chengdu-huazhaobibei.html)
- [金府站](/th/places/chengdu-jinfu.html)
- [金牛公园站](/th/places/chengdu-jinniugongyuan.html)
- [金沙滨河公园站](/th/places/chengdu-jinshabinhegongyuan.html)
- [赖家店站](/th/places/chengdu-laijiadian.html)
- [鲤鱼湾站](/th/places/chengdu-liyuwan.html)

## 来源

- 成都地铁：8号线二期、27号线一期将于12月19日开通（2024年12月18日）：https://sichuan.scol.com.cn/ggxw/202412/82863766.html 来源标注成都地铁；开通范围、交路和运营时间
- 人民网：8号线二期、27号线一期将开通（成都轨道集团供图，2024年12月18日）：https://sc.people.com.cn/n2/2024/1218/c345167-41079632.html 成都轨道集团提供的逐站首末班车时刻图
- 成都轨道交通集团：首末班车时刻表（2026年10月27日查询）：https://www.chengdurail.com/ckfw/smbcskb.htm 27号线各方向逐站首末班；页面由成都轨道集团时刻查询接口提供数据
